Methodology & data sources
We aim for an honest, apples-to-apples comparison of cloud GPU cost. Every figure below is a public list price or a published reference rate, normalized to a single unit: USD per one GPU per hour.
How we normalize to $/GPU-hour
Cloud GPUs are usually sold in fixed 8-GPU instances. We take the published on-demand instance price and divide by the number of GPUs in that instance:
per_gpu_hour = instance_hourly_price / gpus_per_instance # Example: AWS p5.48xlarge # $98.32 / hr ÷ 8 H100 = $12.29 per GPU-hour
Your total is then simply rate × gpu_count × hours × months. This isolates compute cost — it deliberately excludes storage, egress, and support.
Pricing modes
- On-demand — the publicly listed pay-as-you-go rate with no commitment.
- 1-yr committed — a representative committed-use / reserved / savings-plan rate where the provider publishes one. Where none is published, we fall back to on-demand and flag it with an asterisk.
What we deliberately exclude
- Storage, networking, and data-egress fees
- Negotiated enterprise / private-offer discounts
- Spot / preemptible and short-term capacity-block pricing
- Region-specific premiums beyond the listed reference region
- Performance differences (an H100 hour ≠ an A100 hour in throughput)
Performance-normalized cost ($/token, $/effective-FLOP) and full TCO are on the Pro roadmap.
Why no xAI / SpaceX
Neither sells a public per-GPU-hour cloud product. Including a fabricated number would undermine the comparison, so we exclude them until a sourced public rate exists.
Providers covered
Source data
Each row below is the exact figure used by the calculator, with its source and last-verified date. A ⚠ marks a sourced estimate still pending a final hands-on check against live pricing.
| Provider | Instance | GPU | On-demand | Committed | Updated | Source |
|---|---|---|---|---|---|---|
| AWS | p5en.48xlarge | H200 | $11.15 | $6.69 | 2026-05-01 | link ↗ |
| Google Cloud | a3-ultragpu-8g | H200 | $10.75 | $6.45 | 2026-05-01 | link ↗ |
| CoreWeave | HGX H200 | H200 | $6.31 | $4.25 | 2026-05-01 | link ↗ |
| AWS | p5.48xlarge | H100 | $12.29 | $7.57 | 2026-05-01 | link ↗ |
| Google Cloud | a3-megagpu-8g | H100 | $11.00 | $6.60 | 2026-05-01 | link ↗ |
| CoreWeave | HGX H100 | H100 | $4.76 | $2.23 | 2026-05-01 | link ↗ |
| AWS | p4de.24xlarge | A100-80GB | $5.12 | $3.07 | 2026-05-01 | link ↗ |
| Google Cloud | a2-ultragpu-8g | A100-80GB | $5.04 | $3.18 | 2026-05-01 | link ↗ |
| CoreWeave | HGX A100 | A100-80GB | $2.21 | $1.59 | 2026-05-01 | link ↗ |
| AWS | g6e.48xlarge | L40S | $4.30 | $2.58 | 2026-05-01 | link ↗ |
| CoreWeave | L40S | L40S | $1.65 | $1.10 | 2026-05-01 | link ↗ |
| Lambda | gpu_8x_h100_sxm5 | H100 | $3.99 | $2.99 | 2026-06-08 | link ↗ |
| Lambda | gpu_8x_a100_sxm4 | A100-80GB | $2.79 | $1.99 | 2026-06-08 | link ↗ |
| Nebius | HGX H200 | H200 | $4.50 | $2.93 | 2026-06-08 | link ↗ |
| Nebius | HGX H100 | H100 | $3.85 | $2.50 | 2026-06-08 | link ↗ |
| Nebius | L40S⚠ | L40S | $1.82 | $1.20 | 2026-06-08 | link ↗ |
| Oracle (OCI) | BM.GPU.H100.8⚠ | H100 | $10.00 | $6.50 | 2026-06-08 | link ↗ |
| Oracle (OCI) | BM.GPU.H200.8⚠ | H200 | $10.00 | $6.50 | 2026-06-08 | link ↗ |
| Azure | ND96isr H100 v5⚠ | H100 | $12.29 | $7.50 | 2026-06-08 | link ↗ |
| Azure | ND96amsr A100 v4⚠ | A100-80GB | $4.10 | $2.65 | 2026-06-08 | link ↗ |
Spotted a stale price? Email data@gpucostcompare.com with a source and we'll update it.